Part-NO | 规格书 | Package Type | ID(A) | V Dss[V] | VGS(th)[V] | RDSON(MAX)(Ω) |
---|---|---|---|---|---|---|
MOT50215SG | Download | PDFN5*6 | 5 | 500 | 2-4 | 1.8 |
MOT25N50N | Download | TO-247 | 25 | 500 | 2-4 | 0.26 |
MOT30N50N | Download | TO-247 | 30 | 500 | 2-4 | 0.22 |
MOT40N50N | Download | TO-247 | 40 | 500 | 2-4 | 0.11 |
MOT20N65N | Download | TO-247 | 20 | 650 | 2-4 | 0.36 |
MOT11N150N | Download | TO-247 | 11 | 1500 | 2-5 | 3.7 |
MOT9N150N | Download | TO-247 | 9 | 1500 | 2-5 | 4 |
MOT3N150V | Download | TO-3PH | 3 | 1500 | 2-5 | 8.2 |
MOT3N150F | Download | TO-220F | 3 | 1500 | 2-5 | 8.2 |
MOT10N120AF | Download | TO-220F | 10 | 1200 | 2-5 | 1.9 |
MOT10N120F | Download | TO-220F | 10 | 1200 | 2-5 | 4.2 |
MOT3N120F | Download | TO-220F | 3 | 1200 | 2-5 | 8 |
MOT3N120D | Download | TO-252 | 3 | 1200 | 2-5 | 8 |
MOT24N100N | Download | TO-247 | 24 | 1000 | 2-5 | 0.45 |
Inmark WeChat Official