| Part-NO | 规格书 | Package | IF(AV)(A) | VRRM(V) | VF(V)典型值 | IR<(uA) | IFSM(A) |
|---|---|---|---|---|---|---|---|
| MBR20100UE | Download | TO-263 | 20 | 100 | 0.67 | 15 | 200 |
| MBR20100UA | Download | TO-220 | 20 | 100 | 0.67 | 15 | 200 |
| MOT2060UD | Download | TO-252 | 20 | 60 | 0.49 | 50 | 200 |
| MOT2060UC | Download | TO-251 | 20 | 60 | 0.49 | 50 | 200 |
| MBR2060UF | Download | TO-220F | 20 | 60 | 0.49 | 50 | 200 |
| MBR2060UE | Download | TO-263 | 20 | 60 | 0.49 | 50 | 200 |
| MBR2060UA | Download | TO-220 | 20 | 60 | 0.49 | 50 | 200 |
| MOT2045UD | Download | TO-252 | 20 | 45 | 0.47 | 50 | 200 |
| MOT2045UC | Download | TO-251 | 20 | 45 | 0.47 | 50 | 200 |
| MBR2045UF | Download | TO-220F | 20 | 45 | 0.47 | 50 | 200 |
| MBR2045UE | Download | TO-263 | 20 | 45 | 0.47 | 50 | 200 |
| MBR2045UA | Download | TO-220 | 20 | 45 | 0.47 | 50 | 200 |
| MOT10100UD | Download | TO-252 | 10 | 100 | 0.6 | 20 | 150 |
| MOT10100UC | Download | TO-251 | 10 | 100 | 0.6 | 20 | 150 |
Headquarter: 19th Floor, SCTC Mansion, Guiyuan Rd, Luohu, Shenzhen, Guangdong
Huizhou Plant: No.6, Zhongkai Hi-tech Industrial Development Zone, Huizhou, Guangdong
Jiangsu Plant: No.33, Taihu Rd, Tinghu District, Yangcheng City, Jiangsu
Contact Phone:+86-755-82527851
Mobile Phone:+86 13925242151
Inmark WeChat Official