| Part-NO | 规格书 | Package Type | ID(A) | V Dss[V] | VGS(th)[V] | RDSON(MAX)(Ω) |
|---|---|---|---|---|---|---|
| MOT75CL160D | Download | TO-252 | 19.5 | 750 | 2-4 | 215 |
| MOT75CL160HF | Download | TO-220F | 19.5 | 750 | 2-4 | 215 |
| MOT120CH080N4 | Download | TO-247-4L | 36 | 1200 | 2-4 | 104 |
| MOT90CH620F | Download | TO-220F | 6.4 | 900 | 2-4.6 | 546 |
| MOT90CH620D | Download | TO-252 | 9 | 900 | 2-4.7 | 546 |
| MOT90CH600F | Download | TO-220F | 6.2 | 900 | 2-4.8 | 780 |
| MOT90CH600D | Download | TO-252 | 8.7 | 900 | 2-4.9 | 780 |
| MOT90CH420F | Download | TO-220F | 8.2 | 900 | 2-4.10 | 390 |
| MOT90CH420D | Download | TO-252 | 11.6 | 900 | 2-4.11 | 390 |
| MOT90CH400F | Download | TO-220F | 8.2 | 900 | 2-4.12 | 520 |
| MOT90CH400D | Download | TO-252 | 11 | 900 | 2-4.13 | 520 |
| MOT80CH560G | Download | PDFN5X6 | 9.8 | 800 | 2-4.14 | 533 |
| MOT80CH560F | Download | TO-220F | 6.9 | 800 | 2-4.15 | 533 |
| MOT80CH560D | Download | TO-252 | 9.8 | 800 | 2-4.16 | 533 |
Headquarter: 19th Floor, SCTC Mansion, Guiyuan Rd, Luohu, Shenzhen, Guangdong
Huizhou Plant: No.6, Zhongkai Hi-tech Industrial Development Zone, Huizhou, Guangdong
Jiangsu Plant: No.33, Taihu Rd, Tinghu District, Yangcheng City, Jiangsu
Contact Phone:+86-755-82527851
Mobile Phone:+86 13925242151
Inmark WeChat Official