| Part-NO | 规格书 | Package | IF(AV)(A) | VRRM(V) | VF(V)典型值 | IR<(uA) | IFSM(A) |
|---|---|---|---|---|---|---|---|
| MBR20200F | Download | TO-220F | 20 | 200 | 0.9 | 50 | 200 |
| MBR20200E | Download | TO-263 | 20 | 200 | 0.9 | 50 | 200 |
| MBR20200A | Download | TO-220 | 20 | 200 | 0.9 | 50 | 200 |
| MOT20150D | Download | TO-252 | 20 | 150 | 0.86 | 50 | 200 |
| MOT20150C | Download | TO-251 | 20 | 150 | 0.86 | 50 | 200 |
| MBR20150F | Download | TO-220F | 20 | 150 | 0.86 | 50 | 200 |
| MBR20150E | Download | TO-263 | 20 | 150 | 0.86 | 50 | 200 |
| MBR20150A | Download | TO-220 | 20 | 150 | 0.86 | 50 | 200 |
| MOT20100D | Download | TO-252 | 20 | 100 | 0.81 | 50 | 200 |
| MOT20100C | Download | TO-251 | 20 | 100 | 0.81 | 50 | 200 |
| MBR20100F | Download | TO-220F | 20 | 100 | 0.81 | 50 | 200 |
| MBR20100E | Download | TO-263 | 20 | 100 | 0.81 | 50 | 200 |
| MBR20100A | Download | TO-220 | 20 | 100 | 0.81 | 50 | 200 |
| MOT2060D | Download | TO-252 | 20 | 60 | 0.71 | 50 | 200 |
Headquarter: 19th Floor, SCTC Mansion, Guiyuan Rd, Luohu, Shenzhen, Guangdong
Huizhou Plant: No.6, Zhongkai Hi-tech Industrial Development Zone, Huizhou, Guangdong
Jiangsu Plant: No.33, Taihu Rd, Tinghu District, Yangcheng City, Jiangsu
Contact Phone:+86-755-82527851
Mobile Phone:+86 13925242151
Inmark WeChat Official