| Part-NO | 规格书 | Package | IF(AV)(A) | VRRM(V) | VF(V)典型值 | IR<(uA) | IFSM(A) |
|---|---|---|---|---|---|---|---|
| MOT10150D | Download | TO-252 | 10 | 150 | 0.835 | 50 | 150 |
| MOT10150C | Download | TO-251 | 10 | 150 | 0.835 | 50 | 150 |
| MBR10150F | Download | TO-220F | 10 | 150 | 0.835 | 50 | 150 |
| MBR10150E | Download | TO-263 | 10 | 150 | 0.835 | 50 | 150 |
| MBR10150A | Download | TO-220 | 10 | 150 | 0.835 | 50 | 150 |
| MOT10100D | Download | TO-252 | 10 | 100 | 0.79 | 50 | 150 |
| MOT10100C | Download | TO-251 | 10 | 100 | 0.79 | 50 | 150 |
| MBR10100F | Download | TO-220F | 10 | 100 | 0.79 | 50 | 150 |
| MBR10100E | Download | TO-263 | 10 | 100 | 0.79 | 50 | 150 |
| MBR10100A | Download | TO-220 | 10 | 100 | 0.79 | 50 | 150 |
| MOT1060D | Download | TO-252 | 10 | 60 | 0.65 | 50 | 150 |
| MOT1060C | Download | TO-251 | 10 | 60 | 0.65 | 50 | 150 |
| MBR1060F | Download | TO-220F | 10 | 60 | 0.65 | 50 | 150 |
| MBR1060E | Download | TO-263 | 10 | 60 | 0.65 | 50 | 150 |
Headquarter: 19th Floor, SCTC Mansion, Guiyuan Rd, Luohu, Shenzhen, Guangdong
Huizhou Plant: No.6, Zhongkai Hi-tech Industrial Development Zone, Huizhou, Guangdong
Jiangsu Plant: No.33, Taihu Rd, Tinghu District, Yangcheng City, Jiangsu
Contact Phone:+86-755-82527851
Mobile Phone:+86 13925242151
Inmark WeChat Official