| Part-NO | 规格书 | Package | IF(AV)(A) | VRRM(V) | VF(V)典型值 | IR<(uA) | IFSM(A) |
|---|---|---|---|---|---|---|---|
| MBR1060A | Download | TO-220 | 10 | 60 | 0.65 | 50 | 150 |
| MOT1045D | Download | TO-252 | 10 | 45 | 0.54 | 50 | 150 |
| MOT1045C | Download | TO-251 | 10 | 45 | 0.54 | 50 | 150 |
| MBR1045F | Download | TO-220F | 10 | 45 | 0.54 | 50 | 150 |
| MBR1045E | Download | TO-263 | 10 | 45 | 0.54 | 50 | 150 |
| MBR1045A | Download | TO-220 | 10 | 45 | 0.54 | 50 | 150 |
| MOT10200BD | Download | TO-252 | 10 | 200 | 0.9 | 50 | 150 |
| MBR20300F | Download | TO-220F | 20 | 300 | 0.91 | 50 | 200 |
| MBR20300A | Download | TO-220 | 20 | 300 | 0.91 | 50 | 200 |
| MBR10300F | Download | TO-220F | 10 | 300 | 0.86 | 50 | 150 |
| MBR10300A | Download | TO-220 | 10 | 300 | 0.86 | 50 | 150 |
| MBR60200W | Download | TO-247S | 60 | 200 | 0.92 | 50 | 500 |
| MBR60200Q | Download | TO-3PB | 60 | 200 | 0.92 | 50 | 500 |
| MBR60200F | Download | TO-220F | 60 | 200 | 0.92 | 50 | 500 |
Headquarter: 19th Floor, SCTC Mansion, Guiyuan Rd, Luohu, Shenzhen, Guangdong
Huizhou Plant: No.6, Zhongkai Hi-tech Industrial Development Zone, Huizhou, Guangdong
Jiangsu Plant: No.33, Taihu Rd, Tinghu District, Yangcheng City, Jiangsu
Contact Phone:+86-755-82527851
Mobile Phone:+86 13925242151
Inmark WeChat Official