Part-NO | 规格书 | MARKING | Package | VF(V) | PD(Mw) | VZ(V)典型值 | IR<(uA) | VR(V) |
---|---|---|---|---|---|---|---|---|
BZT52C62S | Download | 6E | SOD323 | 0.85 | 200 | 62 | 0.04 | 43 |
BZT52C56S | Download | XW | SOD323 | 0.85 | 200 | 56 | 0.04 | 39 |
BZT52C51S | Download | WW | SOD323 | 0.85 | 200 | 51 | 0.04 | 36 |
BZT52C47S | Download | WV | SOD323 | 0.85 | 200 | 47 | 0.04 | 33 |
BZT52C43S | Download | WT | SOD323 | 0.85 | 200 | 43 | 0.04 | 30 |
BZT52C39S | Download | WT | SOD323 | 0.85 | 200 | 39 | 0.04 | 27 |
BZT52C36S | Download | WS | SOD323 | 0.85 | 200 | 36 | 0.04 | 25 |
BZT52C33S | Download | WR | SOD323 | 0.85 | 200 | 33 | 0.04 | 23 |
BZT52C30S | Download | WQ | SOD323 | 0.85 | 200 | 30 | 0.04 | 21 |
BZT52C27S | Download | WP | SOD323 | 0.85 | 200 | 27 | 0.04 | 19 |
BZT52C24S | Download | WO | SOD323 | 0.85 | 200 | 24 | 0.1 | 17 |
BZT52C22S | Download | WN | SOD323 | 0.85 | 200 | 22 | 0.1 | 15 |
BZT52C20S | Download | WM | SOD323 | 0.85 | 200 | 20 | 0.1 | 14 |
BZT52C18S | Download | WL | SOD323 | 0.85 | 200 | 18 | 0.1 | 13 |
Inmark WeChat Official